4 flute long neck corner radius end mills 4 flute long neck corner radius end mills

hrc65 4 flute long neck corner radius end mill

SAMHO — The Global B2B Choice for Premium CNC Cutting Tools

Ultra-High Hardness and Durable Wear Resistance
Manufactured from HRC65 high-hardness material, this 4-flute long-neck bull nose end mill delivers exceptional wear resistance and long service life. It reduces tool replacements and significantly improves machining efficiency.

Stable Cutting with Reliable Precision
The four-flute design ensures smooth, stable cutting with minimal vibration. It provides high precision and superior surface finish, ideal for precision mold and high-hardness material applications.

Extended Neck with Clearance Design for Deep Cavities
The long-neck radius end mill features a specialized clearance design for deep holes, slots, and complex contours. It minimizes the risk of collisions and enhances machining safety.

Versatile Material Compatibility and Broad Applications
Suitable for high-hardness steel, stainless steel, various alloys, and titanium alloys. Trusted in aerospace, automotive, mold-making, and high-end machinery industries.

A Reliable Supplier
SAMHO offers decades of experience in CNC cutting tool manufacturing, delivering consistent quality and comprehensive after-sales support. A trusted partner for high-end manufacturing.

SAMHO HRC65 4-Flute Long Neck Corner Radius End Mill – Precision, Durability, and High-Efficiency Machining

Ultra-High Hardness, Exceptional Wear Resistance

Crafted from HRC65 high-hardness material, this 4-flute long neck round corner end mill delivers outstanding wear resistance. It extends tool life, reduces replacement frequency, and boosts machining efficiency for demanding applications.

Precision Four-Flute Design

The precision four-flute structure ensures stable cutting and minimal vibration. It provides uniform cutting forces and a superior surface finish, making it ideal for machining high-hardness materials and precision molds.

Extended Neck Design for Deep Cavity Machining

The long-neck design allows safe and efficient machining of deep cavities and complex contours. It prevents tool collisions and enhances operational safety, even on difficult-to-reach workpieces.

Rounded Corner Tip for Optimized Tool Paths

The radius tip reduces stress concentration and minimizes burr formation. This not only extends tool life but also improves the surface quality of the finished part.

Versatile Material Compatibility

This long-neck radius end mill works efficiently on high-hardness steel, stainless steel, various alloys, and titanium alloys. Trusted in high-end manufacturing industries such as mold making, aerospace, and automotive components.


Professional Application & Industry Use

Expert in Machining High-Hardness Materials

Specifically engineered for HRC65 high-hardness steel, quenched steel, and high-hardness alloys, this 4-flute long-neck radius end mill ensures exceptional tool stability and durability. Ideal for precision machining of critical components.

Premier Choice for Precision Mold Machining

The four-flute design delivers smooth cutting with minimal vibration. It guarantees superior surface finish for mold cavities, contoured surfaces, and deep holes, making it perfect for precision mold applications.

Essential Tool for Deep Cavities and Complex Contours

The extended-neck design handles deep holes, slots, and intricate profiles with ease. It prevents tool collisions and enhances both machining safety and efficiency.

Applications in Aerospace and Automotive Manufacturing

Suitable for titanium alloys, stainless steel, and high-hardness alloy components. Trusted in aerospace, automotive, and high-end machinery industries to meet rigorous manufacturing demands.

Versatile Solution for Multiple Industries

Widely used in mold manufacturing, precision machinery, hardware tooling, aerospace, and automotive production. This long-neck radius end mill boosts efficiency and improves surface quality across applications.

Recommended Materials for Machining (Highly Recommended: ⭐️ | Recommended: ⭕️ | Suggested: )

Category Work Material Grade
DIE STEEL Carbon steels (S45C/S55C)
Alloy steels (SK/SCM/SUS)
Prehardened steels (NAK/HPM) ⭕️
Hardened steels (~55/~60/~70HRC) ⭕️
SPECIAL MATERIAL Aluminum alloys
Graphite
Copper
Plastics
Carbon fiber
Titanium alloys
Heat resistant alloys
Cemented carbide
Hard brittle (non-metallic) material

2 flute flat long neck end mill

Total 79 models

Model Number Outside Diameter Length Of Cut Effective Length Radius Shank Taper Angle Overall Length Number Of Flutes Shank Diameter In Stock
SHGSR4-01001040 D1.0 1 4 R0.1 12° 50 4 4
SHGSR4-01001060 D1.0 1 6 R0.1 12° 50 4 4
SHGSR4-01001080 D1.0 1 8 R0.1 12° 50 4 4
SHGSR4-01001100 D1.0 1 10 R0.1 12° 50 4 4
SHGSR4-01001120 D1.0 1 12 R0.1 12° 50 4 4
SHGSR4-01002040 D1.0 1 4 R0.2 12° 50 4 4
SHGSR4-01002060 D1.0 1 6 R0.2 12° 50 4 4
SHGSR4-01002080 D1.0 1 8 R0.2 12° 50 4 4
SHGSR4-01002100 D1.0 1 10 R0.2 12° 50 4 4
SHGSR4-01002120 D1.0 1 12 R0.2 12° 50 4 4
SHGSR4-01501060 D1.5 1.5 6 R0.1 12° 50 4 4
SHGSR4-01501080 D1.5 1.5 8 R0.1 12° 50 4 4
SHGSR4-01501100 D1.5 1.5 10 R0.1 12° 50 4 4
SHGSR4-01501120 D1.5 1.5 12 R0.1 12° 50 4 4
SHGSR4-01502060 D1.5 1.5 6 R0.2 12° 50 4 4
SHGSR4-01502080 D1.5 1.5 8 R0.2 12° 50 4 4
SHGSR4-01502100 D1.5 1.5 10 R0.2 12° 50 4 4
SHGSR4-01502120 D1.5 1.5 12 R0.2 12° 50 4 4
SHGSR4-02001060 D2.0 2 6 R0.1 12° 50 4 4
SHGSR4-02001080 D2.0 2 8 R0.1 12° 50 4 4
SHGSR4-02001100 D2.0 2 10 R0.1 12° 50 4 4
SHGSR4-02001120 D2.0 2 12 R0.1 12° 50 4 4
SHGSR4-02001160 D2.0 2 16 R0.1 12° 50 4 4
SHGSR4-02002060 D2.0 2 6 R0.2 12° 50 4 4
SHGSR4-02002080 D2.0 2 8 R0.2 12° 50 4 4
SHGSR4-02002100 D2.0 2 10 R0.2 12° 50 4 4
SHGSR4-02002120 D2.0 2 12 R0.2 12° 50 4 4
SHGSR4-02002160 D2.0 2 16 R0.2 12° 50 4 4
SHGSR4-03001060 D3.0 3 6 R0.1 12° 50 4 4
SHGSR4-03001080 D3.0 3 8 R0.1 12° 50 4 4
SHGSR4-03001100 D3.0 3 10 R0.1 12° 50 4 4
SHGSR4-03001120 D3.0 3 12 R0.1 12° 50 4 4
SHGSR4-03001160 D3.0 3 16 R0.1 12° 50 4 4
SHGSR4-03001200 D3.0 3 20 R0.1 12° 50 4 4
SHGSR4-03002060 D3.0 3 6 R0.2 12° 50 4 4
SHGSR4-03002080 D3.0 3 8 R0.2 12° 50 4 4
SHGSR4-03002100 D3.0 3 10 R0.2 12° 50 4 4
SHGSR4-03002120 D3.0 3 12 R0.2 12° 50 4 4
SHGSR4-03002160 D3.0 3 16 R0.2 12° 50 4 4
SHGSR4-03002200 D3.0 3 20 R0.2 12° 50 4 4
SHGSR4-03005060 D3.0 3 6 R0.5 12° 50 4 4
SHGSR4-03005080 D3.0 3 8 R0.5 12° 50 4 4
SHGSR4-03005100 D3.0 3 10 R0.5 12° 50 4 4
SHGSR4-03005120 D3.0 3 12 R0.5 12° 50 4 4
SHGSR4-03005160 D3.0 3 16 R0.5 12° 50 4 4
SHGSR4-03005200 D3.0 3 20 R0.5 12° 50 4 4
SHGSR4-03001060-6 D3.0 3 6 R0.1 12° 60 4 6
SHGSR4-03001080-6 D3.0 3 8 R0.1 12° 60 4 6
SHGSR4-03001100-6 D3.0 3 10 R0.1 12° 60 4 6
SHGSR4-03001120-6 D3.0 3 12 R0.1 12° 60 4 6
SHGSR4-03001160-6 D3.0 3 16 R0.1 12° 60 4 6
SHGSR4-03001200-6 D3.0 3 20 R0.1 12° 60 4 6
SHGSR4-03002060-6 D3.0 3 6 R0.2 12° 60 4 6
SHGSR4-03002080-6 D3.0 3 8 R0.2 12° 60 4 6
SHGSR4-03002100-6 D3.0 3 10 R0.2 12° 60 4 6
SHGSR4-03002120-6 D3.0 3 12 R0.2 12° 60 4 6
SHGSR4-03002160-6 D3.0 3 16 R0.2 12° 60 4 6
SHGSR4-03002200-6 D3.0 3 20 R0.2 12° 60 4 6
SHGSR4-03005060-6 D3.0 3 6 R0.5 12° 60 4 6
SHGSR4-03005080-6 D3.0 3 8 R0.5 12° 60 4 6
SHGSR4-03005100-6 D3.0 3 10 R0.5 12° 60 4 6
SHGSR4-03005120-6 D3.0 3 12 R0.5 12° 60 4 6
SHGSR4-03005160-6 D3.0 3 16 R0.5 12° 60 4 6
SHGSR4-03005200-6 D3.0 3 20 R0.5 12° 60 4 6
SHGSR4-0401080-6 D4.0 4 8 R0.1 12° 60 4 6
SHGSR4-04001100-6 D4.0 4 10 R0.1 12° 60 4 6
SHGSR4-04001120-6 D4.0 4 12 R0.1 12° 60 4 6
SHGSR4-04001160-6 D4.0 4 16 R0.1 12° 60 4 6
SHGSR4-04001200-6 D4.0 4 20 R0.1 12° 60 4 6
SHGSR4-04002080-6 D4.0 4 8 R0.2 12° 60 4 6
SHGSR4-04002100-6 D4.0 4 10 R0.2 12° 60 4 6
SHGSR4-04002120-6 D4.0 4 12 R0.2 12° 60 4 6
SHGSR4-04002160-6 D4.0 4 16 R0.2 12° 60 4 6
SHGSR4-04002200-6 D4.0 4 20 R0.2 12° 60 4 6
SHGSR4-04005080-6 D4.0 4 8 R0.5 12° 60 4 6
SHGSR4-04005100-6 D4.0 4 10 R0.5 12° 60 4 6
SHGSR4-04005120-6 D4.0 4 12 R0.5 12° 60 4 6
SHGSR4-04005160-6 D4.0 4 16 R0.5 12° 60 4 6
SHGSR4-04005200-6 D4.0 4 20 R0.5 12° 60 4 6
  • SHGLRS4 Contour Milling Parameters
Work Material HRC30-45 Prehardened Steels HRC45-55 Hardened Steels HRC55-65 Hardened Steels
(mm)Diameter/Radius (mm)EffectiveLength (min-1)Speed (mm/min)Feed (min-1)Speed (mm/min)Feed (min-1)Speed (mm/min)Feed
D1.0R0.1 4 13000 1300 12000 1000 8500 700
D1.0R0.1 6 11000 1000 10000 900 7000 500
D1.0R0.1 8 10000 800 8500 700 6000 400
D1.0R0.1 10 8500 500 7500 450 5500 300
D1.0R0.1 12 7500 300 7000 200 5500 150
D1.0R0.2 4 13000 1300 12000 1000 8500 700
D1.0R0.2 6 11000 1000 10000 900 7000 500
D1.0R0.2 8 10000 800 8500 700 6000 400
D1.0R0.2 10 8500 500 7500 450 5500 300
D1.0R0.2 12 7500 300 7000 200 5500 150
D1.5R0.1 6 12000 1300 10000 1200 8000 500
D1.5R0.1 8 10000 1000 9000 1000 7000 400
D1.5R0.1 10 9000 900 8500 900 6500 300
D1.5R0.1 12 8500 800 7500 750 6000 200
D1.5R0.2 6 12000 1500 10000 1200 8000 500
D1.5R0.2 8 10000 1000 9000 1000 7000 400
D1.5R0.2 10 9000 900 8500 900 6500 300
D1.5R0.2 12 8500 800 7500 750 6000 200
D2.0R0.1 6 13000 1800 12000 1500 9000 700
D2.0R0.1 8 11000 1500 10000 1100 8000 600
D2.0R0.1 10 10000 1200 9000 1000 7500 500
D2.0R0.1 12 9000 1000 8500 950 7000 400
D2.0R0.1 16 8000 800 7000 700 6000 200
D2.0R0.2 6 13000 1800 12000 1500 9000 700
D2.0R0.2 8 11000 1500 10000 1100 8000 600
D2.0R0.2 10 10000 1200 9000 1000 7500 500
D2.0R0.2 12 9000 1000 8500 950 7000 400
D2.0R0.2 16 8000 800 7000 700 6000 200
D3.0R0.1 6 13000 2200 12000 2000 10000 1000
D3.0R0.1 8 12000 2200 11000 2000 10000 900
D3.0R0.1 10 11000 2000 10000 1800 9000 800
D3.0R0.1 12 10000 2000 10000 1800 8000 700
D3.0R0.1 16 9000 1600 8500 1400 7000 600
D3.0R0.1 20 8500 1400 8000 1200 6500 500
D3.0R0.2 6 13000 2200 12000 2000 10000 1000
D3.0R0.2 8 12000 2200 11000 2000 10000 1900
D3.0R0.2 10 11000 2000 10000 1800 9000 800
D3.0R0.2 12 10000 2000 10000 1800 8000 700
D3.0R0.2 16 9000 1600 8500 1400 7000 600
D3.0R0.2 20 8500 1400 8000 1200 6500 500
D3.0R0.5 6 13000 2200 12000 2000 10000 1000
D3.0R0.5 8 12000 2200 11000 2000 10000 900
D3.0R0.5 10 11000 2000 10000 1800 9000 800
D3.0R0.5 12 10000 2000 10000 1800 8000 700
D3.0R0.5 16 9000 1600 8500 1400 7000 600
D3.0R0.5 20 8500 1400 8000 1200 6500 500
D3.0R0.1 6 13000 2200 12000 2000 10000 1000
D3.0R0.1 8 12000 2200 11000 2000 10000 900
D3.0R0.1 10 11000 2000 10000 1800 9000 800
D3.0R0.1 12 10000 2000 10000 1800 8000 700
D3.0R0.1 16 9000 1600 8500 1400 7000 600
D3.0R0.1 20 8500 1400 8000 1200 6500 500
D3.0R0.2 6 13000 2200 12000 2000 10000 1000
D3.0R0.2 8 12000 2200 11000 2000 10000 900
D3.0R0.2 10 11000 2000 10000 1800 9000 800
D3.0R0.2 12 10000 2000 10000 1800 8000 700
D3.0R0.2 16 9000 1600 8500 1400 7000 600
D3.0R0.2 20 8500 1400 8000 1200 6500 500
D3.0R0.5 6 13000 2200 12000 2000 10000 1000
D3.0R0.5 8 12000 2200 11000 2000 10000 900
D3.0R0.5 10 11000 2000 10000 1800 9000 800
D3.0R0.5 12 10000 2000 10000 1800 8000 700
D3.0R0.5 16 9000 1600 8500 1400 7000 600
D3.0R0.5 20 8500 1400 8000 1200 6500 500
D4.0R0.1 8 11000 2200 10000 2000 7500 900
D4.0R0.1 10 11000 2200 10000 2000 7500 900
D4.0R0.1 12 10000 2000 9000 2000 7000 800
D4.0R0.1 16 8500 1800 8000 1600 6500 700
D4.0R0.1 20 7500 1600 7000 1400 6500 600
D4.0R0.2 8 11000 2200 10000 2000 7500 900
D4.0R0.2 10 11000 2200 10000 2000 7500 900
D4.0R0.2 12 10000 2000 9000 2000 7000 800
D4.0R0.2 16 8500 1800 8000 1600 6500 700
D4.0R0.2 20 7500 1600 7000 1400 6500 600
D4.0R0.5 8 11000 2200 10000 2000 7500 900
D4.0R0.5 10 11000 2200 10000 2000 7500 900
D4.0R0.5 12 10000 2000 9000 2000 7000 800
D4.0R0.5 16 8500 1800 8000 1600 6500 700
D4.0R0.5 20 7500 1600 7000 1400 6500 600
Note:
*Decrease both spindle speed and feed rate proportionally when the milling parameters exceed the machine’s maximum spindle speed;
*Recommend oil coolant for Stainless Steels and Heat Resistance Alloys;
*Recommend using a non-contact measuring device to avoid damaging the precision tip point;
*Decrease both spindle speed and feed rate proportionally in case of chattering.
Download 2: hrc65 4 flute long neck corner radius end mill File

Related Product

Related Post

hrc55 flat end mill

hrc55 4 flute flat end mill

SAMHO HRC55 4 Flute Flat End Mill — High-Precision and Stable Machining Solution High Hardness HRC55, Wear-Resistant and EfficientThis HRC55 flat milling cutter is made

Read More »
Get Your Custom Milling Tool Guide

Fill out the form below to receive SAMHO’s complete product catalog.