hrc55 end mills 2 flute long neck ball nose end mill hrc55 end mills 2 flute long neck ball nose end mill 2 2 flute long neck ball nose end mill

hrc55 end mills 2 flute long neck ball nose end mill

SAMHO HRC55 Long Neck Ball Nose End Mills – SHBLR2 Series (R0.1–R2 mm)

Struggling with reach and interference in complex mold designs? The SAMHO SHBLR2 Series is your ultimate solution. Specifically engineered for deep cavity and 3D contour applications, these long-reach tools provide the perfect balance of flexibility and precision for materials up to 55HRC.

Extended Reach: Long neck design for deep pocket clearance and narrow groove access.

Ultra-Micro Precision: Sizes ranging from R0.1 mm up to R2.0 mm.

HB Nano-Coating: Superior wear resistance for stable machining under long overhang conditions.

Wholesale Direct: Sourced from China’s leading cutting tool manufacturer with unbeatable factory pricing.

In high-precision mold and die manufacturing, standard tools often lack the reach required for complex geometries. The SAMHO HRC55 2-Flute Long Neck Series is precision-ground using state-of-the-art CNC technology to deliver stable, high-accuracy performance even in long-overhang milling environments.


Key Technical Advantages

  • Specialized Long Neck Design for 3D Profiling
    The “Long Neck, Short Flute” geometry is ideal for deep-cavity machining:
    • Reach Narrow Areas: Avoids shank interference for complex 3D contours and molds
    • Consistent Finish: Ensures high-quality surface integrity in deep-pocket milling
  • Solid Carbide & Advanced HB Coating
    Crafted from high-density solid carbide with HB Series Nano-coating:
    • High Red Hardness: Maintains sharp edges at elevated temperatures
    • Enhanced Wear Performance: Extends tool life in abrasive alloy steels
    • Hardness Rating: Optimized for pre-hardened and hardened steels up to HRC55
  • Precise Geometry for Superior Surface Finish
    • 2-Flute Configuration: Maximizes chip evacuation and reduces chip welding in deep slots
    • Micro-Tolerance Shank: Shank diameters controlled within 0 to +0.003 mm for perfect concentricity
    • Customization: OEM 3-flute and 4-flute variants available for specific feed rates
  • Massive Model Selection (77 Models)
    Covers neck lengths and radii from R0.1 mm to R2.0 mm, ensuring the exact specification for any CNC setup

Target Applications

  • Injection Mold & Die Making: Finishing deep cavities, mold cores, and complex ribs
  • Aerospace & Medical: Machining high-tolerance parts with intricate 3D features
  • Electrode Machining: Precision milling of copper and graphite electrodes

Pro-Tips for Long-Reach Machining

  • Vibration Control: Decrease spindle speed and feed rate for long-overhang conditions to avoid chatter
  • Coolant Strategy: Use oil coolant for stainless steel and heat-resistant alloys to improve lubricity and flush chips effectively
  • Tool Setup: Use high-precision tool holders to minimize runout, critical for micro-diameter tools (R0.1–0.5 mm)

Partner with SAMHO for Wholesale Excellence

  • Wholesale Pricing: Competitive factory-direct deals for global distributors
  • Fast Global Shipping: All 77 models in stock for rapid dispatch
  • OEM Support: Custom neck lengths and specialized coatings available upon request
Model Number Cutting Diameter Flute Length Usable Length Taper Angle Overall Length (OAL) Number of Flutes Shank Diameter
SHBLR2-002005 R0.1 0.2 0.5 12° 50 2 4
SHBLR2-002010 R0.1 0.2 1 12° 50 2 4
SHBLR2-002015 R0.1 0.2 1.5 12° 50 2 4
SHBLR2-003010 R0.15 0.3 1 12° 50 2 4
SHBLR2-003015 R0.15 0.3 1.5 12° 50 2 4
SHBLR2-003020 R0.15 0.3 2 12° 50 2 4
SHBLR2-003030 R0.15 0.3 3 12° 50 2 4
SHBLR2-004010 R0.2 0.4 1 12° 50 2 4
SHBLR2-004020 R0.2 0.4 2 12° 50 2 4
SHBLR2-004030 R0.2 0.4 3 12° 50 2 4
SHBLR2-004040 R0.2 0.4 4 12° 50 2 4
SHBLR2-005010 R0.25 0.5 1 12° 50 2 4
SHBLR2-005020 R0.25 0.5 2 12° 50 2 4
SHBLR2-005040 R0.25 0.5 4 12° 50 2 4
SHBLR2-005060 R0.25 0.5 6 12° 50 2 4
SHBLR2-005080 R0.25 0.5 8 12° 50 2 4
SHBLR2-006020 R0.3 0.6 2 12° 50 2 4
SHBLR2-006040 R0.3 0.6 4 12° 50 2 4
SHBLR2-006060 R0.3 0.6 6 12° 50 2 4
SHBLR2-006080 R0.3 0.6 8 12° 50 2 4
SHBLR2-008020 R0.4 0.8 2 12° 50 2 4
SHBLR2-008040 R0.4 0.8 4 12° 50 2 4
SHBLR2-008060 R0.4 0.8 6 12° 50 2 4
SHBLR2-008080 R0.4 0.8 8 12° 50 2 4
SHBLR2-009020 R0.45 0.9 2 12° 50 2 4
SHBLR2-009040 R0.45 0.9 4 12° 50 2 4
SHBLR2-009060 R0.45 0.9 6 12° 50 2 4
SHBLR2-009080 R0.45 0.9 8 12° 50 2 4
SHBLR2-010020 R0.5 1 2 12° 50 2 4
SHBLR2-010040 R0.5 1 4 12° 50 2 4
SHBLR2-010060 R0.5 1 6 12° 50 2 4
SHBLR2-010080 R0.5 1 8 12° 50 2 4
SHBLR2-010100 R0.5 1 10 12° 50 2 4
SHBLR2-010120 R0.5 1 12 12° 50 2 4
SHBLR2-010140 R0.5 1 14 12° 50 2 4
SHBLR2-010160 R0.5 1 16 12° 50 2 4
SHBLR2-015040 R0.75 1.5 4 12° 50 2 4
SHBLR2-015060 R0.75 1.5 6 12° 50 2 4
SHBLR2-015080 R0.75 1.5 8 12° 50 2 4
SHBLR2-015100 R0.75 1.5 10 12° 50 2 4
SHBLR2-015120 R0.75 1.5 12 12° 50 2 4
SHBLR2-015140 R0.75 1.5 14 12° 50 2 4
SHBLR2-015160 R0.75 1.5 16 12° 50 2 4
SHBLR2-020040 R1 2 4 12° 50 2 4
SHBLR2-020060 R1 2 6 12° 50 2 4
SHBLR2-020080 R1 2 8 12° 50 2 4
SHBLR2-020100 R1 2 10 12° 50 2 4
SHBLR2-020120 R1 2 12 12° 50 2 4
SHBLR2-020160 R1 2 16 12° 50 2 4
SHBLR2-020040-6 R1 2 4 12° 60 2 6
SHBLR2-020060-6 R1 2 6 12° 60 2 6
SHBLR2-020080-6 R1 2 8 12° 60 2 6
SHBLR2-020100-6 R1 2 10 12° 60 2 6
SHBLR2-020120-6 R1 2 12 12° 60 2 6
SHBLR2-020140-6 R1 2 16 12° 60 2 6
SHBLR2-030060 R1.5 3 6 12° 50 2 4
SHBLR2-030080 R1.5 3 8 12° 50 2 4
SHBLR2-030100 R1.5 3 10 12° 50 2 4
SHBLR2-030120 R1.5 3 12 12° 50 2 4
SHBLR2-030160 R1.5 3 16 12° 50 2 4
SHBLR2-030200 R1.5 3 20 12° 50 2 4
SHBLR2-030060-6 R1.5 3 6 12° 60 2 6
SHBLR2-030080-6 R1.5 3 8 12° 60 2 6
SHBLR2-030100-6 R1.5 3 10 12° 60 2 6
SHBLR2-030120-6 R1.5 3 12 12° 60 2 6
SHBLR2-030160-6 R1.5 3 16 12° 60 2 6
SHBLR2-030200-6 R1.5 3 20 12° 60 2 6
SHBLR2-040080-6 R2 4 8 12° 60 2 6
SHBLR2-040100-6 R2 4 10 12° 60 2 6
SHBLR2-040120-6 R2 4 12 12° 60 2 6
SHBLR2-040160-6 R2 4 16 12° 60 2 6
SHBLR2-040200-6 R2 4 20 12° 60 2 6

 

Work Material Copper / OFC / Tough Pitch Copper HRC 30–45 Carbon Steel / Pre-Hardened Steel HRC 45–55 Hardened Steel
Diameter (mm) Length(mm) Speed(min-1) Feed(mm/min) Ap   (mm) Ae   (mm) Speed(min-1) Feed(mm/min) Ap   (mm) Ae   (mm) Speed(min-1) Feed(mm/min) Ap   (mm) Ae   (mm)
0.2 0.5 30000 150 0.006 0.006 30000 150 0.006 0.006 30000 120 0.006 0.006
0.2 1 30000 100 0.006 0.006 30000 100 0.006 0.006 30000 100 0.003 0.003
0.2 1.5 30000 100 0.003 0.003 30000 100 0.003 0.003 30000 100 0.003 0.003
0.3 1 28000 300 0.01 0.01 28000 300 0.01 0.01 26000 200 0.006 0.006
0.3 1.5 28000 300 0.008 0.008 28000 300 0.008 0.008 26000 200 0.004 0.004
0.3 2 24000 200 0.007 0.007 24000 200 0.007 0.007 24000 150 0.003 0.003
0.3 3 20000 100 0.005 0.005 20000 100 0.005 0.005 18000 100 0.003 0.003
0.4 1 24000 600 0.01 0.02 24000 600 0.01 0.02 20000 500 0.01 0.01
0.4 2 24000 400 0.01 0.015 24000 400 0.01 0.015 20000 400 0.008 0.01
0.4 3 20000 300 0.008 0.008 20000 300 0.008 0.008 18000 300 0.006 0.006
0.4 4 18000 150 0.005 0.005 18000 150 0.005 0.005 16000 150 0.003 0.003
0.5 1 22000 800 0.015 0.02 22000 800 0.015 0.02 20000 600 0.01 0.01
0.5 2 22000 800 0.015 0.02 22000 800 0.015 0.02 18000 600 0.01 0.01
0.5 4 18000 400 0.01 0.01 18000 400 0.01 0.01 16000 300 0.008 0.008
0.5 6 14000 200 0.005 0.005 14000 200 0.005 0.005 14000 150 0.008 0.008
0.5 8 14000 100 0.003 0.003 14000 100 0.003 0.003 14000 100 0.003 0.003
0.6 2 20000 1000 0.02 0.02 20000 1000 0.02 0.02 20000 800 0.02 0.02
0.6 4 17000 500 0.015 0.02 17000 500 0.015 0.02 15000 500 0.01 0.01
0.6 6 15000 400 0.01 0.02 15000 400 0.01 0.02 13000 300 0.008 0.008
0.6 8 14000 200 0.005 0.01 14000 200 0.005 0.01 13000 150 0.005 0.005
0.8 2 18000 1200 0.03 0.03 18000 1200 0.03 0.03 18000 1200 0.02 0.02
0.8 4 18000 800 0.02 0.03 18000 800 0.02 0.03 18000 800 0.02 0.02
0.8 6 14000 500 0.01 0.03 14000 500 0.01 0.03 16000 600 0.01 0.02
0.8 8 14000 300 0.01 0.02 14000 300 0.01 0.02 15000 400 0.005 0.01
0.9 2 17000 1400 0.03 0.04 17000 1400 0.03 0.04 17000 1300 0.02 0.03
0.9 4 17000 1200 0.03 0.04 17000 1200 0.03 0.04 17000 1000 0.02 0.03
0.9 6 15000 800 0.02 0.03 15000 800 0.02 0.03 13000 600 0.01 0.02
0.9 8 13000 500 0.01 0.03 13000 500 0.01 0.03 12000 400 0.01 0.02
1.0 2 16000 1500 0.03 0.05 16000 1500 0.03 0.05 14000 1200 0.02 0.03
1.0 4 16000 1300 0.03 0.05 16000 1300 0.03 0.05 14000 1000 0.02 0.03
1.0 6 16000 1000 0.03 0.05 16000 1000 0.03 0.05 14000 800 0.02 0.03
1.0 8 14000 500 0.02 0.04 14000 500 0.02 0.04 12000 500 0.01 0.02
1.0 10 12000 400 0.01 0.03 12000 400 0.01 0.03 12000 400 0.01 0.02
1.0 12 11000 300 0.01 0.02 11000 300 0.01 0.02 10000 300 0.01 0.02
1.0 14 10000 250 0.01 0.02 10000 250 0.01 0.02 10000 200 0.008 0.01
1.0 16 10000 200 0.01 0.01 10000 200 0.01 0.01 10000 200 0.005 0.01
1.5 4 16000 1600 0.03 0.06 16000 1600 0.03 0.06 16000 1400 0.02 0.04
1.5 6 16000 1400 0.03 0.06 16000 1400 0.03 0.06 14000 1200 0.02 0.04
1.5 8 16000 1200 0.03 0.05 16000 1200 0.03 0.05 13000 1000 0.02 0.04
1.5 10 12000 800 0.02 0.05 12000 800 0.02 0.05 12000 600 0.01 0.04
1.5 12 10000 500 0.02 0.04 10000 500 0.02 0.04 11000 500 0.01 0.04
1.5 14 10000 400 0.01 0.03 10000 400 0.01 0.03 10000 400 0.01 0.02
1.5 16 8000 300 0.01 0.03 8000 300 0.01 0.03 9000 300 0.01 0.01
2 4 16000 1800 0.03 0.06 16000 1800 0.03 0.06 16000 2000 0.03 0.06
2 6 15000 1800 0.03 0.06 15000 1800 0.03 0.06 14000 1800 0.03 0.06
2 8 15000 1800 0.03 0.06 15000 1800 0.03 0.06 14000 1800 0.03 0.06
2 10 15000 1800 0.03 0.06 15000 1800 0.03 0.06 14000 1800 0.03 0.06
2 12 13000 1600 0.03 0.06 13000 1600 0.03 0.06 12000 1400 0.02 0.06
2 16 10000 1000 0.02 0.06 10000 1000 0.02 0.06 10000 1000 0.02 0.06
2 4 16000 1800 0.03 0.06 16000 1800 0.03 0.06 16000 2000 0.03 0.06
2 6 15000 1800 0.03 0.06 15000 1800 0.03 0.06 14000 1800 0.03 0.06
2 8 15000 1800 0.03 0.06 15000 1800 0.03 0.06 14000 1800 0.03 0.06
2 10 15000 1800 0.03 0.06 15000 1800 0.03 0.06 14000 1800 0.03 0.06
2 12 13000 1600 0.03 0.06 13000 1600 0.03 0.06 12000 1400 0.02 0.06
2 16 10000 1000 0.02 0.06 10000 1000 0.02 0.06 10000 1000 0.02 0.06
3 6 14000 2200 0.05 0.07 14000 2200 0.05 0.07 13000 2200 0.03 0.07
3 8 14000 2200 0.05 0.07 14000 2200 0.05 0.07 13000 2200 0.03 0.07
3 10 14000 2200 0.05 0.07 14000 2200 0.05 0.07 13000 2200 0.03 0.07
3 12 14000 2200 0.04 0.07 14000 2200 0.04 0.07 13000 2200 0.03 0.07
3 16 12000 2000 0.03 0.07 12000 2000 0.03 0.07 11000 2000 0.03 0.07
3 20 11000 1000 0.03 0.07 11000 1000 0.03 0.07 10000 1000 0.02 0.07
3 6 14000 2200 0.05 0.07 14000 2200 0.05 0.07 13000 2200 0.03 0.07
3 8 14000 2200 0.05 0.07 14000 2200 0.05 0.07 13000 2200 0.03 0.07
3 10 14000 2200 0.05 0.07 14000 2200 0.05 0.07 13000 2200 0.03 0.07
3 12 14000 2200 0.04 0.07 14000 2200 0.04 0.07 13000 2200 0.03 0.07
3 16 12000 2000 0.03 0.07 12000 2000 0.03 0.07 11000 2000 0.03 0.07
3 20 11000 1000 0.03 0.07 11000 1000 0.03 0.07 10000 1000 0.02 0.07
4 8 14000 2400 0.05 0.07 14000 2400 0.05 0.07 12000 2200 0.03 0.07
4 10 14000 2400 0.05 0.07 14000 2400 0.05 0.07 12000 2200 0.03 0.07
4 12 14000 2400 0.05 0.07 14000 2400 0.05 0.07 12000 2200 0.03 0.07
4 16 14000 2200 0.04 0.07 14000 2200 0.04 0.07 12000 2200 0.03 0.07
4 20 12000 2000 0.04 0.07 12000 2000 0.04 0.07 11000 2000 0.03 0.07
Download 2: hrc55 end mills 2 flute long neck ball nose end mill File

Related Product

Related Post

Get Your Custom Milling Tool Guide

Fill out the form below to receive SAMHO’s complete product catalog.