Graphite Corner Radius End Mill【4 Flutes Φ 3-12】3 Graphite Corner Radius End Mill【4 Flutes Φ 3-12】1 Graphite Corner Radius End Mill【4 Flutes Φ 3-12】2

Graphite 4 Flutes Corner Radius End Mill

High-Efficiency Graphite Machining with SAMHO 4-Flute Diamond Corner Radius End Mills (Φ3–12 mm)

Maximize your productivity in abrasive environments with the SAMHO Graphite Series. Engineered for high-speed milling of graphite and technical ceramics, these 4-flute corner radius cutters combine the extreme hardness of high-adhesion diamond coating with the structural rigidity of a multi-flute design.

Flute Configuration: 4-flute layout for increased stiffness and higher feed rates.

Edge Protection: Corner radius geometry prevents micro-chipping and extends tool life.

Verified Longevity: Field-proven tool life exceeding 18 hours in continuous dry cutting.

Precision Tolerance: CNC ground to a strict ±0.01 mm for high-accuracy mold and electrode work.

When machining graphite electrodes or brittle ceramics, tool edge failure is the leading cause of downtime. The SAMHO 4-Flute Corner Radius Series is designed to solve this, offering a reinforced cutting edge and high-efficiency removal rates that standard 2-flute tools cannot match.


Advanced Technical Features

  • High-Adhesion Diamond Coating for Extreme Abrasion Resistance
    Graphite and ceramics are highly abrasive. Our proprietary Diamond Coating provides a chemically inert, ultra-hard barrier that:
    • Resists Abrasive Wear: Maintains sharp cutting edges for 18+ hours
    • Thermal Stability: Supports high-speed dry machining and MQL without coating delamination
  • Corner Radius Geometry for Reinforced Edges
    Unlike sharp square end mills, the Corner Radius design distributes cutting forces more evenly:
    • Enhanced Edge Strength: Minimizes stress concentration and prevents corner chipping
    • Superior Surface Finish: Ideal for precision contouring, cavity finishing, and complex 3D transitions
  • 4-Flute High-Rigidity Design
    Optimized for high-efficiency side milling and finishing:
    • Increased Stiffness: Reduces tool deflection and vibration during high-feed operations
    • Better Surface Quality: More cutting edges allow finer finishes at higher traverse speeds compared to 2-flute tools
  • Ultrafine Carbide Substrate & ±0.01 mm Tolerance
    Built on an ultrafine-grain solid carbide substrate for maximum fracture toughness. Using advanced 5-axis CNC grinding, dimensional tolerance is maintained at ±0.01 mm for repeatable high-precision results in graphite molds and ceramic structural parts

Ideal Applications

  • Graphite Electrode Machining: High-efficiency milling for EDM electrodes
  • Technical Ceramics: Machining zirconia, alumina, and electroceramics
  • Hard/Brittle Composites: Precision cutting of glass-fiber and carbon-fiber reinforced materials

Pro-Tips for Maximum Performance

  • Cooling Strategy: Best used in dry cutting with a powerful dust extraction system or MQL; immediate removal of abrasive dust prevents secondary tool wear
  • Precision Setup: Use non-contact tool setters during CNC setup to protect the diamond edge
  • Feed Rate Optimization: The 4-flute design allows higher feed rates than 2-flute tools; consult the SHGLSR 4 Milling Conditions table for optimal parameters

Why Partner with SAMHO for Wholesale?

  • Wholesale Discounts: Significant cost savings for large-scale electrode and ceramic manufacturers
  • Diverse Model Range: 42+ specialized models covering diameters from Φ3 to Φ12 mm
  • OEM Excellence: Custom radii, neck lengths, and specialized coatings available upon request
Model Number Outside Diameter Length of Cut Effective Length Radius Shank Taper Angle Overall Length Number of Flutes Shank Diameter In Stock
GRASR4-0302100-60 3 10 0.2 15° 60 4 3/4
GRASR4-0302100-75 3 10 0.2 15° 75 4 3/4
GRASR4-0302100-100 3 10 0.2 15° 100 4 3/4
GRASR4-0305100-60 3 10 0.5 15° 60 4 3/4
GRASR4-0305100-75 3 10 0.5 15° 75 4 3/4
GRASR4-0305100-100 3 10 0.5 15° 100 4 3/4
GRASR4-04001120-60 4 12 0 60 4 4
GRASR4-04001120-75 4 12 0 75 4 4
GRASR4-04001120-100 4 12 0 100 4 4
GRASR4-04002120-60 4 12 0.2 60 4 4
GRASR4-04002120-75 4 12 0.2 75 4 4
GRASR4-04002120-100 4 12 0.2 100 4 4
GRASR4-04005120-60 4 12 0.5 60 4 4
GRASR4-04005120-75 4 12 0.5 75 4 4
GRASR4-04005120-100 4 12 0.5 100 4 4
GRASR4-06002200-60 6 20 0.2 60 4 6
GRASR4-06002200-75 6 20 0.2 75 4 6
GRASR4-06002250-100 6 25 0.2 100 4 6
GRASR4-06003200-60 6 20 0.3 60 4 6
GRASR4-06003200-75 6 20 0.3 75 4 6
GRASR4-06003250-100 6 25 0.3 100 4 6
GRASR4-06005200-60 6 20 0.5 60 4 6
GRASR4-06005200-75 6 20 0.5 75 4 6
GRASR4-06005250-100 6 25 0.5 100 4 6
GRASR4-08005250-75 8 25 0.5 75 4 8
GRASR4-08005300-100 8 30 0.5 100 4 8
GRASR4-08005350-150 8 35 0.5 150 4 8
GRASR4-08010250-75 8 30 1 75 4 8
GRASR4-08010300-100 8 30 1 100 4 8
GRASR4-08010350-150 8 35 1 150 4 8
GRASR4-10005250-75 10 25 0.5 75 4 10
GRASR4-10005300-100 10 30 0.5 100 4 10
GRASR4-10005400-150 10 40 0.5 150 4 10
GRASR4-10010250-75 10 25 1 75 4 10
GRASR4-10010300-100 10 30 1 100 4 10
GRASR4-10010400-150 10 40 1 150 4 10
GRASR4-12005400-100 12 40 0.5 100 4 12
GRASR4-12005500-150 12 50 0.5 150 4 12
GRASR4-12005500-180 12 50 0.5 180 4 12
GRASR4-12010400-100 12 40 1 100 4 12
GRASR4-12010500-150 12 50 1 150 4 12
GRASR4-12010500-180 12 50 1 180 4 12

Milling Conditions

Work Material Graphite
(mm)Diameter/Radius (mm)Overhang Roughing(min-1) Speed Roughing(mm/min) Feed RoughingAp(mm) RoughingAe(mm) Finishing(min-1) Speed Finishing(mm/min) Feed FinishingAp(mm) FinishingAe(mm)
3R0.2 12∽24 15000∽12000 3000∽2500 0.3 1.8 15000∽12000 3000∽2500 0.12 0.12
3R0.2 24∽42 12000∽6000 2500∽1500 0.2 1.8 12000∽6000 2500∽1500 0.12 0.12
3R0.2 42∽70 6000∽4000 1500∽1000 0.15 1.8 6000∽4000 1500∽1000 0.12 0.12
3R0.5 12∽24 15000∽12000 3000∽2500 0.3 1.8 15000∽12000 3000∽2500 0.12 0.12
3R0.5 24∽42 12000∽6000 2500∽1500 0.2 1.8 12000∽6000 2500∽1500 0.12 0.12
3R0.5 42∽70 6000∽4000 1500∽1000 0.15 1.8 6000∽4000 1500∽1000 0.12 0.12
4R0.1 18∽24 14000∽12000 3000∽2500 0.3 2 14000∽12000 3000∽2500 0.08 0.12
4R0.1 24∽42 12000∽6000 2500∽1500 0.3 2 12000∽6000 2500∽1500 0.08 0.12
4R0.1 42∽70 6000∽4000 1500∽1000 0.2 2 6000∽4000 1500∽1000 0.08 0.12
4R0.2 18∽24 14000∽12000 3000∽2500 0.3 2 14000∽12000 3000∽2500 0.12 0.12
4R0.2 24∽42 12000∽6000 2500∽1500 0.3 2 12000∽6000 2500∽1500 0.12 0.12
4R0.2 42∽70 6000∽4000 1500∽1000 0.2 2 6000∽4000 1500∽1000 0.12 0.12
6R0.5 18∽24 14000∽12000 3000∽2500 0.3 2 14000∽12000 3000∽2500 0.12 0.12
6R0.5 24∽42 12000∽6000 2500∽1500 0.3 2 12000∽6000 2500∽1500 0.12 0.12
6R0.5 42∽70 6000∽4000 1500∽1000 0.2 2 6000∽4000 1500∽1000 0.12 0.12
6R0.2 18∽30 12000∽9000 4000∽3500 1 2.4 12000∽9000 4000∽3500 0.1 0.12
6R0.2 30∽42 9000∽7000 3500∽2500 1 2.4 9000∽7000 3500∽2500 0.1 0.12
6R0.2 42∽70 7000∽4000 25000∽1500 0.6 2.4 7000∽4000 25000∽1500 0.1 0.12
6R0.3 18∽30 12000∽9000 4000∽3500 1 2.4 12000∽9000 4000∽3500 0.12 0.12
6R0.3 30∽42 9000∽7000 3500∽2500 1 2.4 9000∽7000 3500∽2500 0.12 0.12
6R0.3 42∽70 7000∽4000 25000∽1500 0.6 2.4 7000∽4000 25000∽1500 0.12 0.12
8R0.5 18∽30 12000∽9000 4000∽3500 1.5 3.6 12000∽9000 4000∽3500 0.15 0.12
8R0.5 30∽42 9000∽7000 3500∽2500 1.2 3.6 9000∽7000 3500∽2500 0.15 0.12
8R0.5 42∽70 7000∽4000 25000∽1500 1.2 3.6 7000∽4000 25000∽1500 0.15 0.12
8R0.5 24∽32 10000∽8000 4000∽3500 1.8 4.8 10000∽8000 4000∽3500 0.18 0.12
8R0.5 32∽56 8000∽5000 3500∽2000 1.8 4.8 8000∽5000 3500∽2000 0.18 0.12
8R0.5 56∽110 5000∽2000 2000∽1000 1.8 4.8 5000∽2000 2000∽1000 0.18 0.12
10R1 24∽32 10000∽8000 4000∽3500 1.8 4.8 10000∽8000 4000∽3500 0.18 0.12
10R1 32∽56 8000∽5000 3500∽2000 1.8 4.8 8000∽5000 3500∽2000 0.18 0.12
10R1 56∽110 5000∽2000 2000∽1000 1.8 4.8 5000∽2000 2000∽1000 0.18 0.12
10R0.5 24∽40 10000∽8000 4000∽3500 2 6 10000∽8000 4000∽3500 0.18 0.12
10R0.5 40∽70 8000∽5000 3500∽2000 2 6 8000∽5000 3500∽2000 0.18 0.12
10R0.5 70∽110 5000∽2000 2000∽1000 2 6 5000∽2000 2000∽1200 0.18 0.12
10R1 24∽40 10000∽8000 4000∽3500 2 6 10000∽8000 4000∽3500 0.18 0.12
10R1 40∽70 8000∽5000 3500∽2000 2 6 8000∽5000 3500∽2000 0.18 0.12
10R1 70∽110 5000∽2000 2000∽1000 2 6 5000∽2000 2000∽1000 0.18 0.12
12R0.5 48∽72 7000∽5000 3500∽2500 3 8 7000∽5000 3500∽2500 0.18 0.12
12R0.5 72∽110 5000∽4000 2500∽1800 3 8 5000∽4000 2500∽1800 0.18 0.12
12R0.5 110∽150 4000∽2000 1800∽450 3 8 4000∽2000 1800∽1200 0.18 0.12
12R1 48∽72 7000∽5000 3500∽2500 3 8 7000∽5000 3500∽2500 0.18 0.12
12R1 72∽110 5000∽4000 2500∽1800 3 8 5000∽4000 2500∽1800 0.18 0.12
12R1 110∽150 4000∽2000 1800∽450 3 8 4000∽2000 1800∽1200 0.18 0.12
Download 2: Graphite 4 Flutes Corner Radius End Mill File

Related Product

Related Post

Get Your Custom Milling Tool Guide

Fill out the form below to receive SAMHO’s complete product catalog.